Base Drawer Pack Unit
CODE | HEIGHT | WIDTH |
---|---|---|
BSDP30 | 720 | 300 |
BSDP40 | 720 | 400 |
BSDP45 | 720 | 450 |
BSDP50 | 720 | 500 |
BSDP60 | 720 | 600 |
BSDP80 | 720 | 800 |
BSDP90 | 720 | 900 |
BSDP100 | 720 | 1000 |
Base Units - Double
CODE | HEIGHT | WIDTH |
---|---|---|
B700 | 720 | 700 |
B800 | 720 | 800 |
B900 | 720 | 900 |
B1000 | 720 | 1000 |
B1100 | 720 | 1100 |
B1200 | 720 | 1200 |
Base Sink Units - Single
CODE | HEIGHT | WIDTH |
---|---|---|
BS50 | 720 | 500 |
BS60 | 720 | 600 |
Base Corner Straight

CODE | HEIGHT | WIDTH |
---|---|---|
BC80(400) | 720 | 800 |
BC90(450) | 720 | 900 |
BC100(500) | 720 | 1000 |
BC110(550) | 720 | 1100 |
BC120(600) | 720 | 1200 |
Base L Corner

CODE | HEIGHT | WIDTH |
---|---|---|
BCN90X90 | 720 | 900x900 |
BCN100X100 | 720 | 1000x1000 |
Base Drawer Line Unit

CODE | HEIGHT | WIDTH |
---|---|---|
BSDP30 | 720 | 300 |
BSDP40 | 720 | 400 |
BSDP45 | 720 | 450 |
BSDP50 | 720 | 500 |
BSDP60 | 720 | 600 |
BSDP80 | 720 | 800 |
BSDP90 | 720 | 900 |
BSDP100 | 720 | 1000 |
Base Unit Single

CODE | HEIGHT | WIDTH |
---|---|---|
B15 | 720 | 150 |
B30 | 720 | 300 |
B35 | 720 | 350 |
B40 | 720 | 400 |
B45 | 720 | 450 |
B50 | 720 | 500 |
B55 | 720 | 550 |
B600 | 720 | 600 |
Base Under Oven

CODE | HEIGHT | WIDTH |
---|---|---|
BUOHN60 | 720 | 600 |
Base Wine Rack

CODE | HEIGHT | WIDTH |
---|---|---|
BWR(P)15 | 720 | 150 |
BWR(P)30 | 720 | 300 |
Belfast Sink Unit

CODE | HEIGHT | WIDTH |
---|---|---|
BSBL60 | 720 | 600 |
BSBH60 | 720 | 600 |
BSBL80 | 720 | 800 |
BSBH80 | 720 | 800 |
Curved Base

CODE | HEIGHT | WIDTH |
---|---|---|
BCV57 | 720 | 300 |
Specification
18mm Colour Co-Ordinated
Quick build cam and dowel
Base units
18mm Backs
57mm Service Void
570mm Deep
150mm Adjustable Legs
Adjustable Shelves
Wall Units
8mm Backs
18mm Service Void
Concealed Wall Brackets
Adjustable Shelves
300mm Deep
2mm On ALL Leading Edges
Made to Measure Cabinets available
10 Year Guarantee
10 Day Lead Time
17 Egger Board Colours Available
FSC Certified
Blum Hinges and Drawer Boxes