Boiler Housing

CODE | HEIGHT | WIDTH |
---|---|---|
BH60 (1205) | 1205 | 600 |
BH60 (1390) | 1390 | 600 |
Bridge Units 290mm

CODE | HEIGHT | WIDTH |
---|---|---|
WBS50 | 290 | 500 |
WBS60 | 290 | 600 |
WBS80 | 290 | 800 |
WBS90 | 290 | 900 |
WBS100 | 290 | 1000 |
Bridging Units 360mm

CODE | HEIGHT | WIDTH |
---|---|---|
WBT50 | 360 | 500 |
WBT60 | 360 | 600 |
WBT80 | 360 | 800 |
WBT90 | 360 | 900 |
WBT100 | 360 | 1000 |
Curved Wall

CODE | HEIGHT | WIDTH |
---|---|---|
WCV33 | 720 | 300 |
Curved Wall 900mm

CODE | HEIGHT | WIDTH |
---|---|---|
WCT 6X6 (D) | 900 | 300×300 |
Dresser Unit 1060mm

CODE | HEIGHT | WIDTH |
---|---|---|
WDS30 | 1060 | 300 |
WDS40 | 1060 | 400 |
WDS50 | 1060 | 500 |
WDS60 | 1060 | 600 |
Dresser Unit 1205mm

CODE | HEIGHT | WIDTH |
---|---|---|
WD30 | 1205 | 300 |
WD40 | 1205 | 400 |
WD50 | 1205 | 500 |
WD60 | 1205 | 600 |
Dresser Unit 1390mm

CODE | HEIGHT | WIDTH |
---|---|---|
WDT30 | 1390 | 300 |
WDT40 | 1390 | 400 |
WDT50 | 1390 | 500 |
WDT60 | 1390 | 600 |
Wall Corner 900mm

CODE | HEIGHT | WIDTH |
---|---|---|
WCT S6X 6(N) | 900 | 600×600 |
Wall Corner Diagonal

CODE | HEIGHT | WIDTH |
---|---|---|
WC6X6 (D) | 720 | 600×600 |
Wall Corner Diagonal 900mm

CODE | HEIGHT | WIDTH |
---|---|---|
WCTS6X6 (D) | 900 | 600×600 |
Wall I Corner

CODE | HEIGHT | WIDTH |
---|---|---|
WC6X6 (N) | 720 | 600×600 |
Wall L Corner 575mm

CODE | HEIGHT | WIDTH |
---|---|---|
WCS6X6 (N) | 575 | 600×600 |
Wall Units 575mm

CODE | HEIGHT | WIDTH |
---|---|---|
WS30 | 575 | 300 |
WS35 | 575 | 350 |
WS40 | 575 | 400 |
WS45 | 575 | 450 |
WS50 | 575 | 500 |
WS55 | 575 | 550 |
WS60 | 575 | 600 |
WS70 | 575 | 700 |
WS80 | 575 | 800 |
WS90 | 575 | 900 |
WS100 | 575 | 1000 |
WS110 | 575 | 1100 |
WS120 | 575 | 1200 |
Wall Units 720mm

CODE | HEIGHT | WIDTH |
---|---|---|
W30 | 720 | 300 |
W35 | 720 | 350 |
W40 | 720 | 400 |
W45 | 720 | 450 |
W50 | 720 | 500 |
W55 | 720 | 550 |
W60 | 720 | 600 |
W70 | 720 | 700 |
W80 | 720 | 800 |
W90 | 720 | 900 |
W100 | 720 | 1000 |
W110 | 720 | 1100 |
W120 | 720 | 1200 |
Wall Units 900mm

CODE | HEIGHT | WIDTH |
---|---|---|
WT30 | 900 | 300 |
WT35 | 900 | 350 |
WT40 | 900 | 400 |
WT45 | 900 | 450 |
WT50 | 900 | 500 |
WT55 | 900 | 550 |
WT60 | 900 | 600 |
WT70 | 900 | 700 |
WT80 | 900 | 800 |
WT90 | 900 | 900 |
WT100 | 900 | 1000 |
WT110 | 900 | 1100 |
WT120 | 900 | 1200 |
Wine Racks

CODE | HEIGHT | WIDTH |
---|---|---|
WWR(P) 15 | 720 | 150 |
WWR(P) 30 | 720 | 300 |
Specification
18mm Colour Co-Ordinated
Quick build cam and dowel
Base units
18mm Backs
57mm Service Void
570mm Deep
150mm Adjustable Legs
Adjustable Shelves
Wall Units
8mm Backs
18mm Service Void
Concealed Wall Brackets
Adjustable Shelves
300mm Deep
2mm On ALL Leading Edges
Made to Measure Cabinets available
10 Year Guarantee
10 Day Lead Time
17 Egger Board Colours Available
FSC Certified
Blum Hinges and Drawer Boxes