Appliance Housing

CODE | HEIGHT | WIDTH |
---|---|---|
TAHS60 | 1820 | 600 |
TAH60 | 1970 | 600 |
TAHT60 | 2150 | 600 |
Fridge Freezer

CODE | HEIGHT | WIDTH |
---|---|---|
TFHS60 | 1820 | 600 |
TFH60 | 1970 | 600 |
TFHT60 | 2150 | 600 |
Larder Tall 2150mm

CODE | HEIGHT | WIDTH |
---|---|---|
TLT30 | 2150 | 300 |
TLT40 | 2150 | 400 |
TLT50 | 2150 | 500 |
TLT60 | 2150 | 600 |
TLT80 | 2150 | 800 |
TLT100 | 2150 | 1000 |
Larder Standard 1970mm

CODE | HEIGHT | WIDTH |
---|---|---|
TL30 | 1970 | 300 |
TL40 | 1970 | 400 |
TL50 | 1970 | 500 |
TL60 | 1970 | 600 |
TL80 | 1970 | 800 |
TL100 | 1970 | 1000 |
Larder Low 1820mm

CODE | HEIGHT | WIDTH |
---|---|---|
WDT30 | 1390 | 300 |
WDT40 | 1390 | 400 |
WDT50 | 1390 | 500 |
WDT60 | 1390 | 600 |
Midi Applicance 1245

CODE | HEIGHT | WIDTH |
---|---|---|
MAH60 | 1245 | 600 |
Midi Larder Units

CODE | HEIGHT | WIDTH |
---|---|---|
MCH30 | 1245 | 300 |
MCH40 | 1245 | 400 |
MCH50 | 1245 | 500 |
MCH60 | 1245 | 600 |
MCH80 | 1245 | 800 |
MCH100 | 1245 | 1000 |
Pull Out Larder 1820mm

CODE | HEIGHT | WIDTH |
---|---|---|
TLSPO30 | 1820 | 300 |
TLSPO40 | 1820 | 400 |
TLSPO50 | 1820 | 500 |
TLSPO60 | 1820 | 600 |
Pull Out Larder 1970mm

CODE | HEIGHT | WIDTH |
---|---|---|
TLPO30 | 1970 | 300 |
TLPO40 | 1970 | 400 |
TLPO50 | 1970 | 500 |
TLPO60 | 1970 | 600 |
Pull Out Larder 2150mm

CODE | HEIGHT | WIDTH |
---|---|---|
TLTPO30 | 2150 | 300 |
TLTPO40 | 2150 | 400 |
TLTPO50 | 2150 | 500 |
TLTPO60 | 2150 | 600 |
Specification
18mm Colour Co-Ordinated
Quick build cam and dowel
Base units
18mm Backs
57mm Service Void
570mm Deep
150mm Adjustable Legs
Adjustable Shelves
Wall Units
8mm Backs
18mm Service Void
Concealed Wall Brackets
Adjustable Shelves
300mm Deep
2mm On ALL Leading Edges
Made to Measure Cabinets available
10 Year Guarantee
10 Day Lead Time
17 Egger Board Colours Available
FSC Certified
Blum Hinges and Drawer Boxes